Dear OWM customers,
Hello!
The following are the delivery dates of the futures products in August. After the expiration, the corresponding futures product contracts will be closed and delisted. For details, please refer to the information in the table.
Symbol | Contract Month | Last Trading Date |
C Corn Futures | September 2021 | 2021/08/27 13:45 |
S Soybean Futures | September 2021 | 2021/08/27 13:45 |
W Wheat Futures | September 2021 | 2021/08/27 13:45 |
YC Little Corn Futures | September 2021 | 2021/08/27 13:45 |
YW Mini Wheat Futures | September 2021 | 2021/08/27 13:45 |
HG Copper Futures | September 2021 | 2021/08/27 22:00 |
QC Mini Copper Futures | September 2021 | 2021/08/27 22:00 |
SI Silver Futures | September 2021 | 2021/08/27 22:00 |
SIL Mini Silver Futures | September 2021 | 2021/08/27 22:00 |
HHI H-share Hang Seng Index Futures | August 2021 | 2021/08/26 09:30 |
HSI Hang Seng Index Futures | August 2021 | 2021/08/26 09:30 |
MCH Little H-share Hang Seng Index Futures | August 2021 | 2021/08/26 09:30 |
MHI Little Hang Seng Index Futures | August 2021 | 2021/08/26 09:30 |
CL Light Crude Oil Futures | September 2021 | 2021/08/17 22:00 |
NG Natural Gas Futures | September 2021 | 2021/08/17 22:00 |
QM Little Light Crude Oil Futures | September 2021 | 2021/08/17 22:00 |
CN A50 Index Futures | August 2021 | 2021/08/26 09:35 |
Please inform the customer in advance to close the relevant futures product contracts before the market is closed. In order to prevent the system from opening a position before the market is closed, the system will close the new order opening 15 minutes in advance, and only close a position. And within 10 minutes in advance, the expiration of the futures product will be processed, please be aware.
The following are the futures product that will be launched soon, please refer to the information in the table for details.
Symbol | Contract Month | Last Trading Date |
C Corn Futures | March 2022 | 2021/08/27 14:30 |
S Soybean Futures | January 2022 | 2021/08/27 13:30 |
W Wheat Futures | March 2022 | 2021/08/27 14:30 |
YC Little Corn Futures | March 2022 | 2021/08/27 14:30 |
YW Mini Wheat Futures | March 2022 | 2021/08/27 14:30 |
HG Copper Futures | March 2022 | 2021/08/27 23:00 |
QC Mini Copper Futures | March 2022 | 2021/08/27 23:00 |
SI Silver Futures | March 2022 | 2021/08/27 23:00 |
SIL Mini Silver Futures | March 2022 | 2021/08/27 23:00 |
HHI H-share Hang Seng Index Futures | October 2021 | 2021/08/26 10:15 |
HSI Hang Seng Index Futures | October 2021 | 2021/08/26 10:15 |
MCH Little H-share Hang Seng Index Futures | October 2021 | 2021/08/26 10:15 |
MHI Little Hang Seng Index Futures | October 2021 | 2021/08/26 10:15 |
CL Light Crude Oil Futures | November 2021 | 2021/08/17 23:00 |
NG Natural Gas Futures | November 2021 | 2021/08/17 23:00 |
QM Little Light Crude Oil Futures | November 2021 | 2021/08/17 23:00 |
CN A50 Index Futures | September 2021 | 2021/08/26 10:15 |
If you have any questions, you can dial our hotline +62-812-51090205 or send an email to support@pt.owmtrading.com to get in touch with us.
We will serve you wholeheartedly.